Compare SSL Certificates
Use the following easy to use comparison tool to Compare SSL Certificates from the major brands including Comodo, GeoTrust, Symantec, Thawte and RapidSSL. Compare SSL Certificates by making your brand and type selections below and scroll down to view the comparison table.
Show Certificates by Brand
Show Certificates by Type
SSL Vendor | Certificate Name | Validation | SSL Type | Trust Level | Encryption Strength | Green Bar | Warranty |
---|---|---|---|---|---|---|---|
PositiveSSL | Domain Validation | Single domain | 128/256bit | $10,000 | |||
PositiveSSL UCC/SAN | Domain Validation | Multi-domain | 128/256bit | $10,000 | |||
PositiveSSL Wildcard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
EssentialSSL | Domain Validation | Single domain | 128/256bit | $10,000 | |||
EssentialSSL Wildcard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
Multi-Domain Wildcard SSL | Domain Validation | Multi-domain Unlimited subdomains | 128/256bit | $50,000 | |||
UCC/SAN Domain | Domain Validation | Multi-domain | 128/256bit | $50,000 | |||
QuickSSL Premium | Domain Validation | Single domain: | 128/256bit | $100,000 | |||
SSL 123 | Domain Validation | Single domain | 128/256bit | $100,000 | |||
RapidSSL Standard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
RapidSSL Wildcard | Domain Validation | Single domain | 128/256bit | $5,000 |
SSL Vendor | Certificate Name | Site Seal | Issuance Time | SSL Validity | Free Reissues | Money Back Guarantee |
---|---|---|---|---|---|---|
PositiveSSL | View | 5 - 15 minutes | 1-3 years | 20 days | ||
PositiveSSL UCC/SAN | View | 5 - 15 minutes | 1-3 years | 20 days | ||
PositiveSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
EssentialSSL | View | 5 - 15 minutes | 1-3 years | 20 days | ||
EssentialSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
Multi-Domain Wildcard SSL | View | 1 day | 1-3 years | 20 days | ||
UCC/SAN Domain | View | 5 - 15 minutes | 1-3 years | 20 days | ||
QuickSSL Premium | View | 5 - 15 minutes | 1-3 years | 20 days | ||
SSL 123 | View | 5 - 15 minutes | 1-3 years | 20 days | ||
RapidSSL Standard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
RapidSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days |
SSL Vendor | Certificate Name | Multi-Domain | Malware Scanning | Multiple Server License | Mobile Compatible | Secure www + non-www |
---|---|---|---|---|---|---|
PositiveSSL | ||||||
PositiveSSL UCC/SAN | ||||||
PositiveSSL Wildcard | ||||||
EssentialSSL | ||||||
EssentialSSL Wildcard | ||||||
Multi-Domain Wildcard SSL | ||||||
UCC/SAN Domain | ||||||
QuickSSL Premium | ||||||
SSL 123 | ||||||
RapidSSL Standard | ||||||
RapidSSL Wildcard |
SSL Vendor | Certificate Name | 1 Year | 2 Years | 3 Years |
---|---|---|---|---|
PositiveSSL | $6.92 | $10.59 | $11.83 | |
PositiveSSL UCC/SAN | $17.99 | $32.68 | $40.59 | |
PositiveSSL Wildcard | $58.05 | $100.60 | $148.26 | |
EssentialSSL | $14.69 | $26.14 | $34.79 | |
EssentialSSL Wildcard | $69.96 | $132.14 | $181.40 | |
Multi-Domain Wildcard SSL | $168.75 | $284.35 | $385.77 | |
UCC/SAN Domain | $57.24 | $105.54 | $139.98 | |
QuickSSL Premium | $36.49 | $64.18 | $90.28 | |
SSL 123 | $26.96 | $48.27 | $70.41 | |
RapidSSL Standard | $8.14 | $15.33 | $21.54 | |
RapidSSL Wildcard | $71.18 | $125.07 | $183.88 |